MAT answer key
Ques. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Ans | 4 | 3 | 4 | 2 | 1 | 3 | 2 | 3 | 3 | 1 |
Ques | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
Ans | 4 | 3 | B | 1 | 2 | 3 | 3 | 4 | 3 | 2 |
Ques | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
Ans | 1 | 3,1 | 4 | 3 | 4 | 2 | 4 | 3 | 4 | 2 |
Ques | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 |
Ans | 3 | 4 | 2 | B | 2 | 3 | 2 | 3 | 3 | 2 |
Ques | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 |
Ans | 2 | 1 | 3 | 4 | 3 | 1 | 4 | 2 | 2 | 4 |
Ques | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 |
Ans | 2 | 3 | 4 | 4 | 3 | 4 | 2 | 3 | 2 | 4 |
Ques | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 |
Ans | 3 | 2 | 1 | 4 | 4 | 2 | 1 | 2 | 4 | 2 |
Ques | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 |
Ans | 4 | 1 | 4 | B | 3 | 1 | 2 | 3 | 1 | 2 |
Ques | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 |
Ans | 4 | 2 | 3 | 4 | 4 | 1 | 3 | 1 | 3 | 2 |
Ques | 91 | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 100 |
Ans | B | 7 | 1 | 4 | 3 | 6 | 3 | 2 | 4 | 1 |
SAT answer key
Ques. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Ans | 2 | 3 | 3 | 3 | 1 | 3 | 1 | 1 | B | 1 |
Ques | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
Ans | 3 | 2 | 3 | 3 | 3 | 4 | 2 | 2 | 4 | 2 |
Ques | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
Ans | 2 | 3 | 1 | 2 | 3 | 2 | 3 | 3 | 4 | 2 |
Ques | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 |
Ans | 3 | 3 | 3 | 3 | 4 | 3 | 2 | 1 | 4 | 3 |
Ques | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 |
Ans | 1 | 4 | 2 | 2 | 4 | 4 | 2 | 2 | 3 | 3 |
Ques | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 |
Ans | 1 | 3 | 3 | 3 | 4 | 3 | 2 | 1 | 2 | 3 |
Ques | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 |
Ans | 3 | 1 | 4 | 4 | 1 | 1 | 2 | 3 | 4 | 3 |
Ques | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 |
Ans | 3 | 1 | 3 | 4 | 2 | 4 | 3 | 4 | 2 | 3 |
Ques | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 |
Ans | 3 | 2 | 2 | 2 | 2 | 1 | 3 | 3 | 1 | 2 |
Ques | 91 | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 100 |
Ans | 2 | 4 | 7 | 6 | B | 3 | 2 | 3 | 3 | 1 |
B Indicates one mark each is provided to every student
6 comments:
Sir,
Thank You
BUT
How could we get our indivisual marks?
Please help
SHUBHAM GOEL
I saw the NCERT answer key posted on this blog for MAT. Q No 33 for finding the angle. As per answer key Option 2 - 10 angles is correct. However the correct answer should be option 1 and as a benefit of doubt option 2 can also be given correct.
Justification for Option 1-11 angles- An angle of 180deg below the line can't be ignored. Option 2-10 angles would have been correct if question would have been for angles above the line. However the question asked was for a given figure how many angles are are there? So 180 deg angle below the line can't be ignored. Correct answer should have been 1-11angles. As a benefit of doubt NCERT should have considered Option 1 and 2 as correct.
However for Option 1 - 11 angle I got this question wrong as per NCERT answer key. This is not justified.
I got my marks and scored 1 mark below the cutoff. But NCERT has given only 4 marks for the wrong questions against 8 errors reported in MAT paper. This is not justified.
How to represent this case for not getting qualified for want of one mark? and errors not fully accepted by NCERT
I too got i mark below the cutoff of general category which is 138(i got 137) and t=it's unfair as they did not give marks to all wrong ques.
From today Interview starts. Nilesh ir it would be gr8 if on this blog students appearing in the Interview share their experience in detail.
Pl. open a new post for that.
Post a Comment