SAT (NTSE Stage-II ) Year : 2011 Answer Key | |||
---|---|---|---|
Que. | Ans. | Que. | Ans. |
1 | 4 | 51 | 2 |
2 | 4 | 52 | 3 |
3 | 2 | 53 | 4 |
4 | 1 | 54 | 3 |
5 | 4 | 55 | 1 |
6 | 1 | 56 | 2 |
7 | 4 | 57 | 2 |
8 | 2 | 58 | 3 |
9 | 3 | 59 | 4 |
10 | 3 | 60 | 1 |
11 | 3 | 61 | 3 |
12 | 2 | 62 | 2 |
13 | 2 | 63 | 1 |
14 | 2 | 64 | 1 |
15 | 4 | 65 | 3 |
16 | 3 | 66 | 4 |
17 | 3 | 67 | 2 |
18 | 3 | 68 | 3 |
19 | 3 | 69 | 1 |
20 | 3 | 70 | 4 |
21 | 2 | 71 | 2 |
22 | 3 | 72 | 4 |
23 | 2 | 73 | 4 |
24 | 4 | 74 | 4 |
25 | 1 | 75 | 4 |
26 | 4 | 76 | 3 |
27 | 2 | 77 | 1 |
28 | 1 | 78 | 3 |
29 | 3 | 79 | 1* |
30 | 2 | 80 | 3 |
31 | 2 | 81 | 3 |
32 | 4 | 82 | 4 |
33 | 1 | 83 | 4 |
34 | 2 | 84 | 3 |
35 | 2 | 85 | 2 |
36 | 1 | 86 | 3 |
37 | 1 | 87 | 3 |
38 | 3 | 88 | 4 |
39 | 4 | 89 | 2 |
40 | 2 | 90 | 1 |
41 | 3 | 91 | 3 |
42 | 3 | 92 | 2 |
43 | 4 | 93 | 1 |
44 | 2 | 94 | 4 |
45 | 1 | 95 | 1 |
46 | 1 | 96 | 3 |
47 | 2 | 97 | 2 |
48 | 3 | 98 | 4 |
49 | 2 | 99 | 3 |
50 | 3 | 100 | 4 |
ntsexamination.blogspot.in
Wednesday, May 11, 2011
Revised Answer key of NTSE stage-2 (SAT)
Subscribe to:
Post Comments (Atom)
2 comments:
how much should u get in sat atleast??
i will be gtting arnd 142-145...
can i expect to b selected?????????
Post a Comment