NTSE stage-2 2011 Result break-up | |||
---|---|---|---|
state name | selected | total appeared | % selected |
Maharashtra | 206 | 527 | 39.09 |
Rajasthan | 139 | 264 | 52.65 |
Karnataka | 89 | 243 | 36.63 |
Andhra Pradesh | 85 | 283 | 30.04 |
Uttar Pradesh | 62 | 550 | 11.27 |
Orissa | 56 | 122 | 45.9 |
Punjab | 51 | 83 | 61.45 |
Kerala | 45 | 139 | 32.37 |
Delhi | 44 | 65 | 67.69 |
chennai | 42 | 305 | 13.77 |
Bihar | 38 | 174 | 21.84 |
MP | 34 | 300 | 11.33 |
Jharkhand | 33 | 82 | 40.24 |
Haryana | 31 | 96 | 32.29 |
chhatisgarh | 22 | 91 | 24.18 |
Gujrat | 18 | 181 | 9.94 |
West Bengal | 17 | 282 | 6.03 |
Uttarakhand | 10 | 83 | 12.05 |
Assam | 8 | 101 | 7.92 |
Jammu | 2 | 37 | 5.41 |
Pondichery | 1 | 9 | 11.11 |
Himachal Pradesh | 0 | 35 | 0 |
Total | 1033 | 4052 |
ntsexamination.blogspot.in
Friday, August 12, 2011
State wise Breakup of NTSE stage-2 selections
Subscribe to:
Post Comments (Atom)
5 comments:
Just look the competition in RAJ......I cannot clear 2nd level but I got 1011 rank nd will I get a certificate for level 1st from Raj board...
THERE IS CERTAINLY SOME ANOMALIES IN NTSE STAGE 2 EXAMINATION. NCERT is returning the RTI applications sent in the name of "PIO" mentioning there in the remars that "Name of the Officer should be mentioned". It is painful that when Department is mentioned on the enevelop, why they are not receiving the letter. This creates doubts. We appeal all the concerned to send RTI again. Also seek the information about the budget allotted by Govt. for NTSE Scholorship as the same will help to increase the Number of seats.
Hey what happened to those students unhappy with their marks and please comment something
have any one received positive reply or official answer key from ncert
Nobody would have received any positive reply from NCERT otherwise till now it might have been displayed here.
Post a Comment