Thursday, February 9, 2012

NTSE 2012 first stage uttarakhand result:

NTSE 2012 first stage uttarakhand result:

cutoff for general category: 86.67% , SC - 73.33% , ST - 76.67%
S. No. - District Code - ESC - ROLL. NO. - C. NAME - F. NAME - SE X - CAR E - CA ST E- PH - SCHOOL ADD I - SCHOOL ADD II - BLOCK - PAP I MARKS- PAP II
MARKS- TOTAL MARKS - PERC ENT- Prov. Select. Under Cat.
1 06 1 10634028 EESHAN GUPTA SANDEEP GUPTA 1 2 1 5 DPS RANIPUR HARDWAR BAHADRABAD 86 85 171 95.00 GEN
2 06 1 10634026 DARPAN PURI HARIOM PURI 1 2 1 3 DPS RANIPUR HARDWAR BAHADRABAD 82 86 168 93.33 GEN
3 05 1 10528256 SHUBHANKAR MIHIR SETH DEEPAM SETH 1 2 1 5 BRIGHT LAND SCHOOL DICK ROAD RAIPUR 87 80 167 92.78 GEN
4 12 1 11287381 SHURYA PANT JANARDAN pANT 1 2 1 5 J.P.S. RUDRAPUR RUDRAPUR 83 83 166 92.22 GEN
5 05 1 10528218 ARCHIT JUGRAN D.P. JUGRAN 1 2 1 5 BRIGHT LAND SCHOOL DICK ROAD RAIPUR 84 81 165 91.67 GEN
6 05 1 10528207 AAKASH KAPOOR P.K. KAPOOR 1 2 1 5 BRIGHT LAND SCHOOL DICK ROAD RAIPUR 82 82 164 91.11 GEN
7 06 1 10634032 HIMANSHU DAS ASHOK DAS 1 2 1 DPS RANIPUR HARDWAR BAHADRABAD 81 83 164 91.11 GEN
8 05 1 10528208 ABHISHEK JAKHMOLA ARVIND JAKHMOLA 1 2 1 5 BRIGHT LAND SCHOOL DICK ROAD RAIPUR 84 79 163 90.56 GEN
9 06 1 10634038 KRITI KHURANA JAI KUMAR KHURANA 2 2 1 5 DPS RANIPUR HARDWAR BAHADRABAD 85 78 163 90.56 GEN
10 06 1 10634069 UTKARSH CHAUDHRY SURENDRA SINGH 1 2 1 5 DPS RANIPUR HARDWAR BAHADRABAD 83 80 163 90.56 GEN
11 05 1 10528265 VISHRUT DWIVEDI RAJESH KUMAR DUBE 1 2 1 5 BRIGHT LAND SCHOOL DICK ROAD RAIPUR 84 78 162 90.00 GEN
12 05 1 10532146 VINAY SHARMA RAJENDRA PRASAD SHA1 2 1 5 OAK GROVE BOYS SCHOOJHARIPANI MUSSOO SAHASPUR 84 78 162 90.00 GEN
13 05 1 10532147 VISHA KUMAR NAND KISHORE SINGH 1 2 1 5 OAK GROVE BOYS SCHOOJHARIPANI MUSSOO SAHASPUR 84 77 161 89.44 GEN
14 07 1 10744086 ABHAY RAUTELA HIRENDRA SINGH RAUT 1 1 1 5 SAINIK SCHOOL GHORAKHNAINITAL BHIMTAL 84 76 160 88.89 GEN
15 06 1 10634019 AYUSH SHARMA PRADOSH KR SHARMA 1 2 1 5 DPS RANIPUR HARDWAR BAHADRABAD 81 78 159 88.33 GEN
16 06 1 10634081 SHUBHAM GARG RAKESH KR GUPTA 1 2 1 5 DPS RANIPUR HARDWAR BAHADRABAD 85 74 159 88.33 GEN
17 06 1 10635116 VIBHORE MENDIRATTA DUSHYANTER KUMAR 1 2 1 5 ST. GABRIEL ACADEMY ROORKEE, HARIDWA ROORKEE 80 79 159 88.33 GEN
18 06 1 10634023 AVIRAL MONGRA VINOD KUMAR 1 2 2 5 DPS RANIPUR HARDWAR BAHADRABAD 83 75 158 87.78 GEN
19 06 1 10634083 SIDDHARTH BURMAN NEERAJ BURMAN 1 2 1 3 DPS RANIPUR HARDWAR BAHADRABAD 79 79 158 87.78 GEN
20 03 1 10318001 SHIVANSH SANTOSH KANDPAL 1 2 1 5 SUBODH PREM VIDYA MAGOPESHWAR CHAMO DASHOLI 74 83 157 87.22 GEN
21 06 1 10634034 JAI SETHI JITENDER SETHI 1 2 1 5 DPS RANIPUR HARDWAR BAHADRABAD 81 76 157 87.22 GEN
22 06 1 10634074 VINAYAK SHRIVASTAVA AMIT SHRIVASTAVA 1 2 1 5 DPS RANIPUR HARDWAR BAHADRABAD 82 75 157 87.22 GEN
23 07 1 10744028 RAJAT SINGH BHARGAVA ARUN KUMAR SINGH 1 1 1 5 SAINIK SCHOOL GHORAKHNAINITAL BHIMTAL 85 72 157 87.22 GEN
24 01 1 10101022 AKSHITA TRIPATHI ADRASH PRIY TRIPATH 2 2 1 5 KURMANCHAL ACADEMYALMORA Hawalbag 81 75 156 86.67 GEN
25 01 1 10101083 SANKALP NAINWAL SURESH CHANDRA 1 1 1 5 VIVAKANAND I C ALMORA Hawalbag 81 75 156 86.67 GEN
26 05 1 10532084 PRATEEK KUMAR KAMALESH KUMAR THA1 2 1 5 OAK GROVE BOYS SCHOOJHARIPANI MUSSOO SAHASPUR 80 76 156 86.67 GEN
27 06 1 10634022 AVIKAL BHOJ ANIL BHOJ 1 1 1 5 DPS RANIPUR HARDWAR BAHADRABAD 84 72 156 86.67 GEN
28 06 1 10634041 MANSI BHATNAGAR VIVEK BHATNAGAR 2 2 1 5 DPS RANIPUR HARDWAR BAHADRABAD 84 72 156 86.67 GEN
29 06 1 10634044 NAMRATA ARORA PREM ARORA 2 2 1 5 DPS RANIPUR HARDWAR BAHADRABAD 82 74 156 86.67 GEN
30 06 1 10634073 VIJAY KR. CHAUHAN PRADEEP KR. CHAUHAN1 2 1 5 DPS RANIPUR HARDWAR BAHADRABAD 79 77 156 86.67 GEN
31 06 1 10634089 SHREYASHI CHAUDHARY RANJOY CHAUDHARY 2 2 1 3 DPS RANIPUR HARDWAR BAHADRABAD 80 76 156 86.67 GEN
32 06 1 10634262 PRAGYA MISHRA RAM NIWAS MISHRA 2 2 1 5 SHPS KANKHAL KANKHAL BAHADRABAD 75 81 156 86.67 GEN
33 06 1 10635140 DEEPSHIKHA RAHA MILAN KUMAR RAHA 2 2 1 5 ST. GABRIEL ACADEMY ROORKEE, HARIDWA ROORKEE 80 76 156 86.67 GEN
34 07 1 10744004 KANISHKA SHEKHAR KAUSHLENDRA KUMAR 1 1 1 4 SAINIK SCHOOL GHORAKHNAINITAL BHIMTAL 83 69 152 84.44 PH
35 05 1 10528234 NIDHI TOMAR MOHAN SINGH TOMAR 2 2 3 5 BRIGHT LAND SCHOOL DICK ROAD RAIPUR 80 67 147 81.67 ST
36 05 1 10532072 PALLAYI KUMARI PRAHLAD KUMAR 2 2 2 5 OAK GROVE BOYS SCHOOJHARIPANI MUSSOO SAHASPUR 72 73 145 80.56 SC
37 07 1 10746007 NAVNEET ARYA H.C.ARYA 1 1 2 5 J.N.V. SUYALBARI RAMGADH 72 69 141 78.33 SC
38 04 1 10426005 BHAGYA SHREE RAJ PREM RAM 2 2 2 5 OAKLAND PUBLIC SCHOOLOHAGHAT Lohaghat 75 64 139 77.22 SC
39 07 1 10744112 CHHATRAPATI SINGH SEMIA MANOHAR SINGH SEMIA1 1 3 5 SAINIK SCHOOL GHORAKHNAINITAL BHIMTAL 80 59 139 77.22 ST
40 05 1 10528213 ANSHUL SEMWAL SUNDER LAL SEMWAL 1 2 3 5 BRIGHT LAND SCHOOL DICK ROAD RAIPUR 75 63 138 76.67 ST
41 05 1 10528242 PRATEEKSHIT TAMTA KUNDAN KUMAR TAMT 1 2 2 5 BRIGHT LAND SCHOOL DICK ROAD RAIPUR 73 63 136 75.56 SC
42 12 1 11287288 VINEET KUMAR MAHESH PRASAD 1 2 2 5 Jawahar Navodaya Vidhyalay RUDRAPUR RUDRAPUR 68 65 133 73.89 SC
            43 06 1 10638049       SACHIN KUMAR MAHIPAL SINGH 1 1 2 5 R.G.N.VID.SHIK. LANDHAURA NARSAN 77 55 132 73.33 SC
44 12 1 11287003 PRACHI PAJENDAR KUMAR 2 1 2 5 CPS PANTNAGAR RUDRAPUR 71 61 132 73.33 SC
45 13 3 31395013 AKHILESH KUMAR M.C.SHAH 1 2 2 5 M.D.S.TILOTH BHATWARI BHATWARI 70 62 132 73.33 SC

No comments: